Back to Tournament
    To Episode 
        
      
        
      
        
          
            
      
    
  
  (8) Hitman VS (1) Doom
      | Vote Type | Hitman | Doom | ||||
|---|---|---|---|---|---|---|
| Jason | Jon | Mack | Jason | Jon | Mack | |
| Direction | 0 | 0 | 0 | 5 | 5 | 5 | 
| Acting | 0 | 0 | 0 | 5 | 5 | 5 | 
| Special FX | 0 | 0 | 0 | 5 | 5 | 5 | 
| Plot | 0 | 0 | 0 | 5 | 5 | 5 | 
| Characters | 0 | 0 | 0 | 5 | 5 | 5 | 
| Rewatch Value | 0 | 0 | 0 | 3 | 3 | 3 | 
| Casting | 0 | 0 | 0 | 3 | 3 | 3 | 
| Cultural Relevance | 0 | 0 | 0 | 3 | 3 | 3 | 
| Better Group Viewing | 0 | 0 | 0 | 3 | 3 | 3 | 
| Death Match | 0 | 0 | 0 | 13 | 13 | 13 | 
| Adaptation | 0 | 0 | 0 | 10 | 10 | 10 | 
| Unanimous Bonus | 0 | 180 | ||||
| Vote Grand Total | 0 | 360 | ||||
| Metrix Points Total | 19 | 11 | ||||
| Grand Total | 19 | 371 | ||||
